| Stock #: | 8679916 |
| Mileage: | 330,490 |
| Engine: | Cummins X15 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Madison |
| Stock #: | 8680117 |
| Mileage: | 241,878 |
| Engine: | PACCAR MX13 |
| Transmission: | 13 Speed Manual |
| Application: | Sleeper |
| Location: | Grand Rapids |
| Stock #: | 8680112 |
| Mileage: | 167,058 |
| Engine: | Volvo D13 |
| Transmission: | 12 Speed Automatic |
| Application: | Daycab |
| Location: | Bolingbrook |
| Stock #: | 8679941 |
| Mileage: | 414,121 |
| Engine: | Detroit DD15 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Wadsworth |
| Stock #: | 8680156 |
| Mileage: | 353,265 |
| Engine: | Volvo D13 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Bolingbrook |
| Stock #: | 8680070 |
| Mileage: | 249,055 |
| Engine: | Cummins X15 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Indianapolis |
| Stock #: | 8680131 |
| Mileage: | 397,960 |
| Engine: | Cummins X15 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Grand Rapids |
| Stock #: | 8679626 |
| Mileage: | 416,335 |
| Engine: | PACCAR MX13 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Waukesha |
| Stock #: | 8679801 |
| Mileage: | 344,247 |
| Engine: | PACCAR MX13 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Grand Rapids |
| Stock #: | 8679926 |
| Mileage: | 514,226 |
| Engine: | Cummins X15 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Grand Rapids |
| Stock #: | 8680134 |
| Mileage: | 438,312 |
| Engine: | Cummins X15 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Wadsworth |
| Stock #: | 8680028 |
| Mileage: | 420,297 |
| Engine: | Cummins X15 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Grand Rapids |
| Stock #: | 8679862 |
| Mileage: | 469,275 |
| Engine: | PACCAR MX13 |
| Transmission: | 12 Speed Automatic |
| Application: | Daycab |
| Location: | Waukesha |
| Stock #: | 8679938 |
| Mileage: | 496,190 |
| Engine: | Volvo D13 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Indianapolis |
| Stock #: | 8680113 |
| Mileage: | 475,963 |
| Engine: | Detroit DD15 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Bolingbrook |
| Stock #: | 8680158 |
| Mileage: | 485,197 |
| Engine: | PACCAR MX13 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Waukesha |
| Stock #: | 2139415 |
| Mileage: | 0 |
| Engine: | PACCAR MX13 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Wadsworth |
| Stock #: | 2139418 |
| Mileage: | 0 |
| Engine: | PACCAR MX13 |
| Transmission: | 12 Speed Automatic |
| Application: | Sleeper |
| Location: | Wadsworth |
Applies to select units designated under the HSS program. Promotional financing is available on contracts signed on or after December 1, 2025. All qualifying unit contracts must be signed by December 31, 2025. Buyer must take delivery no later than January 15, 2026.
Qualified customers may receive 0% interest for the first 90 days as offered through JX Financial. Final rate, term, and down payment will be determined through credit approval, and additional terms or conditions may apply.
Program terms, eligibility, and incentives may be modified or discontinued without notice.